Waterdrop Y1CH Hot and Cold Bottleless Water Cooler Dispenser, Black
Waterdrop Y1CH Hot and Cold Bottleless Water Cooler Dispenser, Black
Bottleless Design: BPA-free Water
Easy connection to water filters
Money-Saving & Eco-Wise Choice
3 Temperature Choices
Meets different needs
Authorized Certification
UV Sterilization


|
Choose the Best for You |
|---|
| Color |
| Function |
| Capability |
| UV Sterilization |
| Temperature |
| Filter Lifespan |
| Installation Location |
| Color | ||||
|
|
|
|
|
|
| Function | ||||
| Cold, Ambient & Hot Water | Tasty Drinking Water at 3 Temps | Tasty Drinking Water at 3 Temps | Tasty Drinking Water at 3 Temps | Tasty Drinking Water at 3 Temps |
| Capability | ||||
| Reduces 99.99% Bacteria | Reduces 99.99% Bacteria, Chlorine, Bad Taste & Odor, Rust, Sand, Sediment... | Reduces 99.99% Bacteria & Impurities > 0.01μm (Chlorine, Rust, Sand, Sediment...) | Reduces 99.99% Bacteria & Impurities > 0.0001μm (PFAS, TDS, Heavy Metals...) | + Beneficial Minerals, Reduces 99.99% Bacteria & Impurities > 0.0001μm (PFAS, TDS, Heavy Metals...) |
| UV Sterilization | ||||
| √ | √ | √ | √ | √ |
| Temperature | ||||
| 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ |
| Filter Lifespan | ||||
| / | 6-12 months | 6-12 months | 6-12 months | 6-12 months |
| Installation Location | ||||
| Any room with water access or a filtration system | Any Room with Water Access | Any Room with Water Access | Any Room with Water Access | Any Room with Water Access |
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.















