Waterdrop Y1CH Mineral Reverse Osmosis Bottleless Water Cooler, Silver
Waterdrop Y1CH Mineral Reverse Osmosis Bottleless Water Cooler, Silver
Bottleless Design: BPA-free Water
No Bottled Water Orders
Money-Saving & Eco-Wise Choice
10-Stage Mineral-Added Filtration
Authorized Certification
UV Sterilization

Mineral-Rich Water
Start drinking healthy water with Waterdrop Reverse Osmosis Water Dispenser!
PH7.5±
0
4
7
10
14

| Compare G Series |
|||
|---|---|---|---|
| Color | |||
| Color | Sliver | Sliver | Black |
| Function | |||
| Function | Tasty Drinking Water at 3 Temps | Cold, Ambient & Hot Water | Cold, Ambient & Hot Water |
| Capability | |||
| Capability | ·Add Beneficial Minerals ·Reduces 99.99% Bacteria & Impurities > 0.0001μm (PFAS, TDS, Heavy Metals...) | Reduces 99.99% Bacteria | Reduces 99.99% Bacteria |
| UV Sterilization | |||
| UV Sterilization | √ | √ | √ |
| Temperature | |||
| Temperature | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ |
| Filter Lifespan | |||
| Filter Lifespan | 6-12 months | / | / |
| Installation Location | |||
| Installation Location | Any Room with Water Access | Any room with water access or a filtration system | Any room with water access or a filtration system |
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.
















