Waterdrop Y1CH Ultrafiltration Bottleless Water Cooler, Sliver
Waterdrop Y1CH Ultrafiltration Bottleless Water Cooler, Sliver
Bottleless Design
BPA-free for safe, family-friendly drinking
Money-Saving & Eco-Wise Choice
9-Stage Filtration
Start your pure life now
Authorized Certification
UV Sterilization


*Tested by a third party laboratory.

|
Choose the Best for You |
|---|
| Color |
| Function |
| Capability |
| UV Sterilization |
| Temperature |
| Filter Lifespan |
| Installation Location |
| Color | ||||
|
|
|
|
|
|
| Function | ||||
| Tasty Drinking Water at 3 Temps | Tasty Drinking Water at 3 Temps | Tasty Drinking Water at 3 Temps | Tasty Drinking Water at 3 Temps | Cold, Ambient & Hot Water |
| Capability | ||||
| Reduces 99.99% Bacteria & Impurities > 0.01μm (Chlorine, Rust, Sand, Sediment...) | Reduces 99.99% Bacteria & Impurities > 0.0001μm (PFAS, TDS, Heavy Metals...) | + Beneficial Minerals, Reduces 99.99% Bacteria & Impurities > 0.0001μm (PFAS, TDS, Heavy Metals...) | Reduces 99.99% Bacteria, Chlorine, Bad Taste & Odor, Rust, Sand, Sediment... | Reduces 99.99% Bacteria |
| UV Sterilization | ||||
| √ | √ | √ | √ | √ |
| Temperature | ||||
| 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ |
| Filter Lifespan | ||||
| 6-12 months | 6-12 months | 6-12 months | 6-12 months | / |
| Installation Location | ||||
| Any Room with Water Access | Any Room with Water Access | Any Room with Water Access | Any Room with Water Access | Any room with water access or a filtration system |
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.















