Waterdrop G2 Undersink Reverse Osmosis System
Waterdrop G2 Undersink Reverse Osmosis System


| Compare G Series |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 400 GPD | 600 GPD | 600 GPD |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 7 Stages | 7 Stages | 8 Stages |
| Faucet | |||
| Faucet | Mechanical Faucet | Mechanical Faucet | Smart Display Faucet TDS & Filter Life Monitor |
| Filter lifespan | |||
| Filter lifespan |
G2CF
6 Mths G2MRO 12 Mths |
G2CF
6 Mths G2P6MRO 12 Mths |
CF
6 Mths CB 12 Mths G3P600-RO 24 Mths |
| Average annual cost | |||
| Average annual cost | $104.98 | $109.98 | $144.97 |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 | NSF/ANSI 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 17.33 x 5.91 x 13.98 | 17.33 x 5.91 x 13.98 | 18.11*5.67*17.73 |
| Item Weight | |||
| Item Weight | 25.35 Pounds | 25.35 Pounds | 32.4 Pounds |
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.








