Waterdrop Y1CH Mineral Reverse Osmosis Bottleless Water Cooler, Black



Waterdrop Y1CH Mineral Reverse Osmosis Bottleless Water Cooler, Black




Bottleless Design: BPA-free Water
No Bottled Water Orders
Money-Saving & Eco-Wise Choice

10-Stage Mineral-Added Filtration

Authorized Certification

UV Sterilization



Mineral-Rich Water
Start drinking healthy water with Waterdrop Reverse Osmosis Water Dispenser!
PH7.5±
0
4
7
10
14




Choose the Best for You |
---|
Color |
Function |
Capability |
UV Sterilization |
Temperature |
Filter Lifespan |
Installation Location |
Color | ||||
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Function | ||||
Tasty Drinking Water at 3 Temps | Tasty Drinking Water at 3 Temps | Tasty Drinking Water at 3 Temps | Tasty Drinking Water at 3 Temps | Cold, Ambient & Hot Water |
Capability | ||||
+ Beneficial Minerals, Reduces 99.99% Bacteria & Impurities > 0.0001μm (PFAS, TDS, Heavy Metals...) | Reduces 99.99% Bacteria & Impurities > 0.0001μm (PFAS, TDS, Heavy Metals...) | Reduces 99.99% Bacteria & Impurities > 0.01μm (Chlorine, Rust, Sand, Sediment...) | Reduces 99.99% Bacteria, Chlorine, Bad Taste & Odor, Rust, Sand, Sediment... | Reduces 99.99% Bacteria |
UV Sterilization | ||||
√ | √ | √ | √ | √ |
Temperature | ||||
41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ | 41℉, Room Temperature & 194℉ |
Filter Lifespan | ||||
6-12 months | 6-12 months | 6-12 months | 6-12 months | / |
Installation Location | ||||
Any Room with Water Access | Any Room with Water Access | Any Room with Water Access | Any Room with Water Access | Any room with water access or a filtration system |
