



Choose the water purifier brand that best meets your requirements
![]() Waterdrop
ED01W
Buy now
|
![]() LARQ
LARQ Pitcher
Data from LARQ's Product Details
page for September 2024 |
|
Price | $39.99 | $79.00 |
Various functional styles | Alkaline models or those that filter out Chloramine | No one |
Pure water wait time | Instant | About 3-4 mins |
Water supply method | Electric | Gravity-fed |
Average annual cost | $55.99 | $156.00 |
Filter life indicator | √ | × |
Certification | NSF/ANSI 42&53&401&372 | NSF/ANSI 42&53&401 |
Reduce substance | Reduces 30+ harmful substances in water such as chlorine, lead, mercury, PFOS, PFOA, taste&odor, benzene, carbofuran, bisphenol A , o-Dichlorobenzene, 1, 2, 4-Trichlorobenzene, atrazine, toxaphene, lindane, cyst, endrin, MTBE, diethylstilbestrol, phenylbutazone, naproxen | Reduces 30+ harmful substances in water such as Chlorine, Lead, Mercury, PFOS, PFOA,Pharmaceuticals, Copper, BPA, HAA5/TTHM, Pharma & Pesticides |
Filter capacity | 200 gallons | 60 gallons |
Kettle material | Food grade available materials | Food grade available materials |
How to use | Click | Lift and pour |
Compatible filters | 3 E-PureTech Filters | Regular |




Choose the Right RO System
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.