



Choose the water purifier brand that best meets your requirements
![]() Waterdrop
A2
Buy now
|
![]() Simpure
Y7P-BW
Data source: Simpure, 2024 Nov.
|
|
Price | $409.00 | $369.99 |
Various Functional Styles | Cooling, heating, and purification | Purification |
Flow Rate | 100GPD | 98.4GPD |
Pure Water Ratio | 3:1 | 4:1 |
Water Tank Capacity | 159oz | 1.3 Gallons≈166oz |
Portable tank | 40oz | × |
Filtration Stage | 5-Stage | 4-Stage |
Reduce Substance | TDS, PFAS (including PFOA and PFOS), chlorine, fluoride, heavy metals (such as chromium-6, arsenic, lead, copper), nitrates, sediment, salt, and more. | TDS, PFAS, chlorine, microplastics, viruses, bacteria, pharmaceuticals, heavy metals (e.g., lead, arsenic). |
Filter Life | 12 months | 6 months |




Choose the Right RO System
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.