Waterdrop T4-A 450GPD Alkaline Dual Flow Reverse Osmosis System
Waterdrop T4-A 450GPD Alkaline Dual Flow Reverse Osmosis System



| Compare T Series |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 450 GPD | 450 GPD | 450 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | √ | √ | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 10 Stages | 9 Stages | 8 Stages |
| Faucet | |||
| Faucet | Smart Display Faucet
TDS & Filter Life Monitor |
Smart Display Faucet
TDS & Filter Life Monitor |
Smart Display Faucet
TDS & Filter Life Monitor |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 | NSF/ANSI 372 | NSF/ANSI 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 16.54*6.22*17.95 | 16.54*6.22*17.95 | 16.54*6.22*17.95 |
| Item Weight | |||
| Item Weight | 24.25 Pounds | 20.06 Pounds | 19.6 Pounds |
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.











