Waterdrop T3-C 450G Reverse Osmosis Water Filters for the Sink
Waterdrop T3-C 450G Reverse Osmosis Water Filters for the Sink
| Compare Countertop |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 450 GPD | 450 GPD | 600 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | √ | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 8 Stages | 9 Stages | 8 Stages |
| Faucet | |||
| Faucet | Smart Display Faucet TDS & Filter Life Monitor |
Smart Display Faucet TDS & Filter Life Monitor |
Smart Display Faucet TDS & Filter Life Monitor |
| Filter lifespan | |||
| Filter lifespan | CF 6 Mths CB 12 Mths G3P600-RO 24 Mths |
||
| Average annual cost | |||
| Average annual cost | $144.97 | ||
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 | NSF/ANSI 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 13.39*6.22*17.95 | 13.39*6.22*17.95 | 18.11*5.67*17.73 |
| Item Weight | |||
| Filtration Stages | 19.6 Pounds | 20.06 Pounds | 32.4 Pounds |
* Tested by a third-party laboratory.
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.









