Ultrafiltration System Water Filter for Sink Faucet CTF-08
Ultrafiltration System Water Filter for Sink Faucet CTF-08

| Compare Countertop Faucet Water Filter |
|||
|---|---|---|---|
| Capacity | |||
| Capacity | Activated Carbon & UF membrane | Activated Carbon & UF membrane | Activated Carbon |
| Pure Water Wait Time | |||
| Pure Water Wait Time | 4,000 Gallons | 4,000 Gallons | 4,000 Gallons |
| Retain Beneficial Minerals | |||
| Retain Beneficial Minerals | √ | √ | √ |
| Ultrafiltration | |||
| Ultrafiltration | √ | √ | × |
| Reduce TDS | |||
| Reduce TDS | × | × | × |
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.









