Waterdrop C1S Countertop Core RO Water System

Waterdrop C1S Countertop Core RO Water System




NSF/ANSI 372 Certified
99.94% lead reduction & 94.95% TDS reduction
5 Water
Volume Options

6-Stage RO Filtration
0.0001μm precision
Installation-Free, Plug & Play

Portable Pure Water Tank


0.0001μm precision
* Tested by a third-party laboratory.









CoreRO
Compare CoreRO |
|||
---|---|---|---|
Additional Features | |||
Additional Features | Purification | Heating and purification | Alkaline minerals and purification |
Pure Water Ratio | |||
Pure Water Ratio | 3:1 | 3:1 | 3:1 |
Water Tank Capacity | |||
Water Tank Capacity | 110oz+34oz (Pure Water Tank) | 110oz+34oz (Pure Water Tank) | 110oz+34oz (Pure Water Tank) |
Pure Water Tank | |||
Pure Water Tank | Portable | Portable | Portable |
Display | |||
Display | TDS & Water Volume | Temperature & Water Volume | TDS & Water Volume |
Filter Lifespan | |||
Filter Lifespan | C1RF - 12 Months | C1RF - 12 Months | C1RFG - 12 Months |
Dimensions (inch) | |||
Dimensions (inch) | 11.7" x 8.3" x 13.7" | 11.7" x 8.3" x 13.7" | 11.7" x 8.3" x 13.7" |
Alkaline minerals | |||
Alkaline minerals | × | × | √ |
Instant Hot Water Dispenser | |||
Instant Hot Water Dispenser | Room Temp | Hot Water | Room Temp |
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.