Waterdrop C1H Instant Hot Water CoreRO System

Waterdrop C1H Instant Hot Water CoreRO System




6 Stage Filtration
0.0001μm RO membrane
Pure to drain
Save 1200% water
3s Instant Hot
Set the temperature as you like
Installation-free

Smart Touch Screen


Only in the Kitchen?
Instant Hot Water with 5 Temperature Settings
From hydration to brewing tea, coffee, or hot chocolate, 5 temperature settings provide the perfect water for every need, every time.

5 Water Volume Options
Five water volumes to suit every need: from a 4oz espresso to an 8oz mug of coffee, or a full 20oz soup bowl, enjoy precise dispensing every time.
16oz ±
4oz
8oz
16oz
20oz
Max
0.0001μm precision










X Series
Compare X Series |
|||
---|---|---|---|
Filtration | |||
Filtration | 6-stage Filtration | 6-stage Filtration | 7-stage Filtration |
Alkaline Mineralization | |||
Alkaline Mineralization | × | × | √ |
Instant Hot | |||
Instant Hot | √ | × | × |
Display | |||
Display | Filter lifespan & TDS & Water volume & Water temperature | Filter lifespan & TDS & Water volume | Filter lifespan & TDS & Water volume |
Water Tank Capacity | |||
Water Tank Capacity | 110 OZ | 110 OZ | 110 OZ |
Water Capacity Options | |||
Water Capacity Options | 5 | 5 | 5 |
Filter lifespan | |||
Filter lifespan | C1RF 12Mths | C1RF 12Mths | C1RFG 12Mths |
Average annual cost | |||
Average annual cost | $59.00 | $59.00 | $69.99 |
Warranty | |||
Warranty | 1 Years | 1 Years | 1 Years |
Certification | |||
Certification | NSF/ANSI 58 & 372 | NSF/ANSI 372 | NSF/ANSI 58 & 372 |
Dimensions (inch) | |||
Dimensions (inch) | 11.7" x 8.3" x 13.7" | 11.7" x 8.3" x 13.7" | 11.7" x 8.3" x 13.7" |
Item Weight | |||
Item Weight | 14 pounds | 14 pounds | 14 pounds |
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.