g2p600 vis product
g2p600 vis product










G Series
Compare G Series |
|||
---|---|---|---|
Flow Rate | |||
Flow Rate | 600 GPD | 600 GPD | 500 GPD |
Alkaline Mineralization | |||
Alkaline Mineralization | × | × | × |
Pure to Drain Rate | |||
Pure to Drain Rate | 2:1 | 2:1 | 2:1 |
Filtration Stages | |||
Filtration Stages | 7 Stages | 8 Stages | 7 Stages |
Faucet | |||
Faucet | Mechanical Faucet |
Smart Display Faucet TDS & Filter Life Monitor |
Mechanical Faucet |
Filter lifespan | |||
Filter lifespan |
G2CF
6 Mths G2MRO 12 Mths |
CF 6 Mths CB 12 Mths G3P600-RO 24 Mths | G5P500-CF 6 Mths G5P500-RO 12 Mths |
Average annual cost | |||
Average annual cost | $104.98 | $144.97 | $104.98 |
Warranty | |||
Warranty | 1 Years | 1 Years | 1 Years |
Certification | |||
Certification | NSF/ANSI 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 372 |
Dimensions (inch) | |||
Dimensions (inch) | 17.33 x 5.91 x 13.98 | 18.11*5.67*17.73 | 18.31 * 8.43 * 18.82 |
Item Weight | |||
Item Weight | 25.35 Pounds | 32.4 Pounds | 24.8 Pounds |
Thank you for subscribing!
We are thrilled to have you on board and look forward to sharing exciting updates, exclusive offers, and valuable insights with you.